Home Products and Services Solutions Support Sales Contacts Careers
Search
Mixing and Blending
170 Mixer-Blender
170 ThermaBlend™
170 Mixer-Grinder
Pumping and Stuffing
Thermal Processing
Material Handling
Dumpers
Ergonomic Lifts
Size Reduction
AutoKIBBLER
Sanitary Tanks
Ancillary Equipment
Services
 

170 Mixer-Blender

By mixing the right features, you get the right mixer for your unique application! The Model 170 Mixer-Blender reduces your standard deviation to within a fraction of a percent. As a result, you can expect the most uniformed and thorough blending throughout its wide range of capacities and features.

Regardless of whether you wish to slowly tumble a delicate product or rapid-mix a viscous one, our engineers will develop the solution that best fits your specific formula and production requirements.

All Model 170 Mixer-Blenders are available with an optional electropolished tub and agitators for the ultimate in sanitary metal finishing. Electropolishing has proven to be effective in limiting product adhesion to the side walls and agitators thus ensuring that your blended product is effectively evacuated from the blender at the end of the cycle.

Specifications:

  • Heavy-Duty 304 or 316 S.S. Construction
  • USDA/FDA Approved
  • Capacities: 50-Pounds to 15,000-Pound Units
  • Agitation Options: Paddle, Overlapping Paddle, Ribbon, Solid Flight
  • Discharge Options: End Discharge, Bottom Discharge, Full-End Discharge, P.D. Pump
  • Finish Options: Bead-Blast, Passivated, 2B, #4 or Electropolishing
  • Flange Mounted Drives
  • Vacuum or Non-Vacuum Operation
  • Temperature Control Options: ASME Dimple Jacketing, Steam Injection, CO2 Injection

Capacity Volume Motor Size Overal Width A Overall Length B Discharge Height C Overall Height D Overall Clearance for Vacuum Lid
lbs. kg. ft3 liters hp kw in mm in mm in mm in mm in mm
50 23 1.8 50 1 .75 24 610 39 990 30 760 45 1145 65 1651
100 46 3.6 103 1.5 1.1 26 660 45 1143 30 760 45 1145 65 1651
250 110 7 205 2 1.5 31 780 60 1515 30 760 51 1295 73 1855
750 340 23 650 3 2.2 37 940 80 2020 30 760 59 1500 95 2415
1000 455 30 850 3 2.2 41 1040 89 2250 30 760 60 1525 100 2540
1500 680 42 1190 5 3.7 45.5 1155 97 2465 30 760 64 1625 109 2770
2000 905 54 1530 7.5 5.6 50 1270 98 2475 30 760 65.5 1665 115 2920
2500 1135 61 1730 7.5 5.6 50 1270 113 2870 30 760 69 1755 118.5 3010
3000 1360 76 2150 10 7.5 58 1475 113 2870 34 865 72 1830 128 3250
4000 1815 108 3060 15 11 66 1675 123 3125 34 865 78 1980 137 3480
5000 2270 136 3850 20 15 72 1830 128 3250 34 865 82 2085 147 3735
6000 2720 149 4220 20 15 72 1830 137 3480 34 865 82 2085 151.5 3850
8000 3630 190 5380 30 22 74 1880 158 4000 34 865 82.5 2095 166.5 4230
10000 4535 257 7280 40 30 78 1980 183 4650 46 1170 99 2515 182 4625
15000 6800 394 11150 50 37 90.5 2300 186 4725 46 1170 110.5 2805 190.5 4840

For comparison purposes, capacities shown are based on 50 lbs/ft3 for fresh meat and could vary according to specific product mix.